Susan Butler1811–
- Name
- Susan Butler
- Given names
- Susan
- Surname
- Butler
Birth | October 4, 1811 |
Marriage | William Wright Timblin — View this family January 1, 1833 (Age 21 years) |
Birth of a son #1 | Isaac Balzer (Or Butler?) Timblin October 9, 1833 (Age 22 years) |
Birth of a son #2 | William Miles Timblin February 18, 1843 (Age 31 years) |
Birth of a daughter #3 | Nancy Ann Timblin April 28, 1850 (Age 38 years) |
Birth of a daughter #4 | Margaret Jane Timblin |
Marriage of a child | William Pontius Ellenberger — Caroline Timblin — View this family September 1854 (Age 42 years) |
Marriage of a child | Jeremiah Gumbert — Nancy Ann Timblin — View this family March 1867 (Age 55 years) |
Death of a husband | William Wright Timblin March 1886 (Age 74 years) |
Death of a daughter | Nancy Ann Timblin June 1915 (Age 103 years) |
Death | yes |
Family with William Wright Timblin |
husband |
William Wright Timblin Birth: August 10, 1812 28 28 — Jefferson County, PA Death: March 1886 |
herself |
Susan Butler Birth: October 4, 1811 Death: |
Marriage: January 1, 1833 — |
|
17 years daughter |
Nancy Ann Timblin Birth: April 28, 1850 37 38 — Jefferson County, PA Death: June 1915 — Buffalo County, WI |
-17 years son |
Isaac Balzer (Or Butler?) Timblin Birth: October 9, 1833 21 22 Death: |
daughter | |
daughter |
Margaret Jane Timblin Birth: Kinnatting, PA |
daughter | |
son |
William Miles Timblin Birth: February 18, 1843 30 31 Death: |