Märtha Cathrina Petersson1826–
- Name
- Märtha Cathrina Petersson
- Given names
- Märtha Cathrina
- Surname
- Petersson
Birth | 1826 24 28 |
Birth of a brother | Gustaf Petersson 1827 (Age 12 months) |
Death of a maternal grandfather | Sven Isaksson March 12, 1829 (Age 3 years) Cause: Inflammatory fever |
Birth of a brother | Sven Peter Petersson January 3, 1830 (Age 4 years) |
Birth of a sister | Maria Petersson 1831 (Age 5 years) |
Death of a paternal grandmother | Maja Andersdotter June 19, 1831 (Age 5 years) Cause: Fistula |
Death of a paternal grandfather | Sven Jonasson February 18, 1832 (Age 6 years) Cause: Inflammatory fever |
Birth of a sister | Christina Petersson 1834 (Age 8 years) |
Death of a sister | Maria Petersson 1843 (Age 17 years) |
Death of a mother | Sara Christina Svensdotter January 31, 1855 (Age 29 years) Cause: Stitch in her side |
Death of a maternal grandmother | Sofia Gustafsdotter July 7, 1856 (Age 30 years) Cause: Weakness of old age |
Death of a brother | Sven Peter Petersson March 24, 1906 (Age 80 years) |
Family with parents |
father |
Peter Svensson Birth: March 6, 1801 37 26 |
mother |
Sara Christina Svensdotter Birth: 1798 30 24 Death: January 31, 1855 |
Marriage: — |
|
elder brother |
Johan Christer Petersson Birth: 1821 19 23 |
6 years herself |
Märtha Cathrina Petersson Birth: 1826 24 28 |
2 years younger brother |
Gustaf Petersson Birth: 1827 25 29 |
5 years younger sister |
Maria Petersson Birth: 1831 29 33 Death: 1843 |
4 years younger sister |
Christina Petersson Birth: 1834 32 36 |
-4 years younger brother |
Sven Peter Petersson Birth: January 3, 1830 28 32 — Hyggestorp, Rydaholm Death: March 24, 1906 |