Johannes Måsdotter1781–
- Name
- Johannes Måsdotter
- Given names
- Johannes
- Surname
- Måsdotter
Birth | 1781 24 25 |
Birth of a sister | Maja Måsdotter 1785 (Age 4 years) |
Birth of a sister | Cajsa Måsdotter 1788 (Age 7 years) |
Birth of a sister | Sara Mansdotter 1791 (Age 10 years) |
Birth of a sister | Gabriel Måsdotter 1793 (Age 12 years) |
Death of a maternal grandfather | Gumme Andersson September 27, 1795 (Age 14 years) Cause: Atrophy |
Birth of a sister | Britta Måsdotter 1797 (Age 16 years) |
Death of a mother | Kerstin Gummesdotter April 20, 1799 (Age 18 years) Cause: Ardent Fever |
Death of a paternal grandfather | Hjerton Svensson 1807 (Age 26 years) Cause: Weakness of old age |
Death of a paternal grandmother | Annika Måsdotter 1807 (Age 26 years) |
Death of a father | Måns Hjertonsson March 11, 1810 (Age 29 years) |
Death of a sister | Sara Mansdotter 1842 (Age 61 years) |
Family with parents |
father |
Måns Hjertonsson Birth: April 20, 1756 27 24 — Förhult, , Kronoberg, Sweden Death: March 11, 1810 — Elgabäck or Elganäs, Sweden |
mother |
Kerstin Gummesdotter Birth: 1756 Death: April 20, 1799 |
Marriage: — |
|
himself |
Johannes Måsdotter Birth: 1781 24 25 |
5 years younger sister |
Maja Måsdotter Birth: 1785 28 29 |
4 years younger sister |
Cajsa Måsdotter Birth: 1788 31 32 |
4 years younger sister |
Sara Mansdotter Birth: 1791 34 35 Death: 1842 |
3 years younger sister |
Gabriel Måsdotter Birth: 1793 36 37 |
5 years younger sister |
Britta Måsdotter Birth: 1797 40 41 |